Voici le top des ventes de la semaine (du 13 au 19 décembre 2021) sur le sol nippon (ventes physiques uniquement, Chiffres Famitsu).
Toujours en forme, Pokemon Brilliant Diamond / Shining Pearl régnera sur Noël sans trop de suspense. Si le jeu avait réussi un meilleur démarrage qu’Épée et Bouclier, les opus canons reviennent devant en LTD.
Pas trop de nouveauté cette semaine, mais on constate un cas très rare : les 30 jeux du top 30 des ventes de la semaine sont sur la même console. Depuis 1995, ce cas n’est arrivé que 4 fois, 4 fois cette année, 4 fois la Nintendo Switch. Le succès de la console hybride de Nintendo marque encore plus l’histoire.
01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) – 116.657 / 2.162.697 <60-80%> (-11%)
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) – 60.555 / 519.556 <80-100%> (+13%)
03./03. [NSW] Big Brain Academy: Brain Vs. Brain <HOB> (Nintendo) {2021.12.03} (¥2.980) – 33.796 / 103.816 <40-60%> (+2%)
04./04. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) – 29.638 / 2.365.783 <80-100%> (+13%)
05./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) – 28.075 / 4.219.343 <80-100%> (+29%)
06./05. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) – 27.260 / 7.038.121 <80-100%> (+15%)
07./07. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) – 26.432 / 4.579.273 <80-100%> (+30%)
08./08. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) – 15.913 / 2.464.196 <80-100%> (+8%)
09./10. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) – 14.234 / 4.242.081 <80-100%> (+11%)
10./09. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) – 13.903 / 2.970.388 <80-100%> (+1%)
11./11. [NSW] Super Mario 3D World + Bowser’s Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) – 10.472 / 951.634 <80-100%> (+13%)
12./00. [NSW] Record of Lodoss War: Deedlit in Wonder Labyrinth <RPG> (Playism) {2021.12.16} (¥3.618) – 10.374 / NEW <60-80%>
13./00. [NSW] Pui Pui Molcar Let’s! Molcar Party! <ETC> (Bandai Namco Entertainment) {2021.12.16} (¥5.164) – 10.184 / NEW <20-40%>
14./12. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) – 9.314 / 853.602 <80-100%> (+32%)
15./15. [NSW] Minecraft Dungeons: Ultimate Edition <ADV> (Microsoft Game Studios) {2021.10.26} (¥4.800) – 7.620 / 25.906 <60-80%> (+34%)
16./16. [NSW] Super Mario Maker 2 # <ACT> (Nintendo) {2019.06.28} (¥5.980) – 7.341 / 1.162.581 <80-100%> (+36%)
17./19. [NSW] Splatoon 2 + Octo Expansion <ACT> (Nintendo) {2021.10.08} (¥6.345) – 7.255 / 31.646 <40-60%> (+57%)
18./18. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! <ACT> (Bandai Namco Entertainment) {2018.07.19} (¥6.100) – 6.982 / 659.311 <80-100%> (+43%)
19./13. [NSW] Disney Magical World 2: Enchanted Edition <ETC> (Bandai Namco Entertainment) {2021.12.02} (¥4.980) – 6.538 / 26.823 <20-40%> (-6%)
20./20. [NSW] Fishing Spirits: Nintendo Switch Version # <SPT> (Bandai Namco Entertainment) {2019.07.25} (¥5.700) – 6.454 / 646.541 <80-100%> (+50%)
21./17. [NSW] Fortnite: Minty Legends Pack <ACT> (Epic Games) {2021.11.02} (¥3.000) – 6.450 / 36.749 <40-60%> (+31%)
22./00. [NSW] Deathsmiles I & II <Deathsmiles Deathsmiles: Mega Black Label Deathsmiles II X> # <STG> (City Connection) {2021.12.16} (¥5.436) – 6.122 / NEW <60-80%>
23./14. [NSW] Eiga Sumikko Gurashi: Aoi Tsukiyo no Mahou no Ko – Game de Asobou! Eiga no Sekai <ETC> (Nippon Columbia) {2021.12.02} (¥4.800) – 6.032 / 20.613 <60-80%> (-5%)
24./28. [NSW] The Battle Cats Unite! # <SLG> (Ponos) {2020.07.16} (¥3.500) – 6.002 / 92.019 <80-100%> (+60%)
25./21. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) – 5.773 / 3.983.014 <80-100%> (+35%)
26./24. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) – 5.768 / 2.290.859 <80-100%> (+41%)
27./00. [NSW] Luigi’s Mansion 3 <ACT> (Nintendo) {2019.10.31} (¥5.980) – 5.366 / 810.010 <80-100%>
28./23. [NSW] WarioWare: Get It Together! <ETC> (Nintendo) {2021.09.10} (¥4.980) – 5.153 / 179.345 <80-100%> (+25%)
29./22. [NSW] Game Builder Garage <EDU> (Nintendo) {2021.06.11} (¥3.164) – 4.975 / 266.186 <80-100%> (+18%)
30./27. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) – 4.600 / 2.026.952 <80-100%> (+19%)
La Nintendo Switch reste sur des scores importants, mais souffre encore de soucis de stocks, surtout sur le modèle OLED, comme la Ps5 et la Xbox Series X|S.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 176.832 | 192.335 | 263.304 | 5.381.073 | 5.678.770 | 22.721.447 |
| PS5 # | 8.664 | 1.133 | 17.578 | 942.798 | 241.962 | 1.197.948 |
| XBS # | 2.889 | 805 | 375 | 95.598 | 31.219 | 127.022 |
| 3DS # | 302 | 391 | 583 | 28.190 | 62.103 | 24.587.098 |
| PS4 # | 61 | 103 | 10.343 | 104.010 | 529.929 | 9.394.900 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 188.748 | 194.767 | 292.216 | 6.551.669 | 6.547.539 | 59.207.361 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 7.790 | 1.020 | 15.122 | 799.793 | 196.099 | 1.006.415 |
| PS5DE | 874 | 113 | 2.456 | 143.005 | 45.863 | 191.533 |
| XBS X | 2.282 | 450 | 268 | 48.314 | 24.699 | 73.190 |
| XBS S | 607 | 355 | 107 | 47.284 | 6.520 | 53.832 |
|NSWOLED| 93.406 | 90.076 | | 675.654 | | 675.654 |
| NSW L | 37.054 | 42.799 | 51.579 | 1.292.646 | 1.970.902 | 4.364.738 |
| NSW | 46.372 | 59.460 | 211.725 | 3.412.773 | 3.707.868 | 17.681.055 |
| PS4 | 61 | 103 | 10.291 | 103.786 | 349.481 | 7.819.177 |
|n-2DSLL| 302 | 391 | 556 | 28.190 | 59.093 | 1.192.153 |
+-------+------------+------------+------------+------------+------------+-------------+
L’article Voir la source